Bell Schedules 2025-2026
Monday, Wednesday, Thursday, Friday | |
Period | Meeting Time | |
Advisory | 8:15-8:31 | |
1st | 8:34-9:22 | |
2nd | 9:25-10:13 | |
3rd | 10:16-11:04 | High School Lunch |
4th | 11:07-11:55 | 8th Grade Lunch |
5th | 11:58-12:46 | 5th & 6th Grade Lunch |
6th | 12:49-1:37 | 7th Grade Lunch |
7th | 1:40-2:28 | |
8th | 2:31-3:19 | |
Tuesday | |
Period | Meeting Time | |
Advisory | 8:15-8:55 | |
1st | 8:58-9:43 | |
2nd | 9:46-10:31 | |
3rd | 10:34-11:19 | High School Lunch |
4th | 11:22-12:07 | 8th Grade Lunch |
5th | 12:10-12:55 | 5th & 6th Grade Lunch |
6th | 12:58-1:43 | 7th Grade Lunch |
7th | 1:46-2:31 | |
8th | 2:34-3:19 | |
Noon Dismissal | |
Period | Meeting Time | |
Advisory | 8:15-8:31 | |
1st | 8:34-8:57 | |
2nd | 9:00-9:23 | |
3rd | 9:26-9:49 | High School Lunch |
4th | 9:52-10:15 | 8th Grade Lunch |
5th | 10:18-10:41 | 5th & 6th Grade Lunch |
6th | 10:44-11:07 | 7th Grade Lunch |
7th | 11:10-11:33 | |
8th | 11:36-12:00 | |
Last modified: September 5, 2025